Trenitalia Customer Care Phone Number, Address, Train Routes, Map, Schedule, Timing, How to book ticket?, Travel with Pets, Bicycle
Founded: 2000
Headquarters: Rome, Italy
Area served: Austria, France, Germany, and Switzerland
Products: Transport
Trenitalia is the primary train operator in Italy. A subsidiary of Ferrovie dello Stato Italiane, itself partly owned by the Italian government, the company and partly from a private investors group. It was established in 2000 following a European Union directive on the deregulation of rail transport.
How to Contact Trenitalia Customer Support/Phone Number?
Phone: | Call Centre: 89 20 21
|
Call Centre: 06 3000
|
Assistance can be booked in any of the following ways:
ABROAD: sala Blu of ROME: +39 06 47308579 FROM ITALY: one of the 14 Sale Blu RFI by: free call number 800 90 60 60 (from landlines only) . national number 02.32.32.32 |
Hours: | 24/24 h | from 07:00 a.m. to 09:30 p.m. daily | calling 7/7, from 6.45 to 21.30, including public holidays |
Website: https://www.trenitalia.com/
What are the Services provided by Trenitalia?
- Bike sharing
- Baggage services
- Train + taxi
- Car rent
- Catering
- Hotel Booking
- ARROWS portal
- Scooter Sharing
- Train + ship
What are the Stations/Routes served by Trenitalia?
Trenitalia Stations
- Bari
- Naples
- Rome
- Florence
- Bologna
- Venice
- Milan
- Pisa
- Salerno
- Turin
- Taranto
- Lecce
- Foggia
- Potenza
- Lamezia Terme
- Reggio Calabria
- Messina
- Catania
- Palermo
- Syracuse
- Genoa
- Verona
- Ravenna
- Rimini
- La Spezia
- Ancona
- Pescara
- Siena
- Bolzano
- Udine
- Como
- Bergamo
- Olbia
- Cagliari
- Sassari
Trenitalia Routes
- Milan to Venice
- Milan to Bologna
- Bologna to Florence
- Florence to Rome
- Venice to Florence
- Rome to Naples
- Rome to Bari
- Florence to Pisa
- Naples to Salerno
- Turin to Milan
- Bari to Taranto
- Bari to Lecce
- Bari to Foggia
- Potenza to Salerno
- Potenza to Taranto
- Salerno to Lamezia Terme
- Lamezia Terme to Reggio Calabria
- Messina to Catania
- Catania to Syracuse
- Catania to Palermo
- Milan to Genoa
- Venice to Verona
- Bologna to Ravenna
- Bologna to Rimini
- Genoa to La Spezia
- Turin to Genoa
- La Spezia to Pisa
- Ancona to Pescara
- Rimini to Ancona
- Florence to Siena
- Bolzano to Verona
- Udine to Venice
- Milan to Como
- Bergamo to Milan
- Rome to Pisa
- Pescara to Foggia
- Sassari to Cagliari
- Sassari to Olbia
- Olbia to Cagliari
Trains at Trenitalia
- Frecciarossa
- Frecciargento
- Frecciabianca
- Intercity and regional trains
What are the ticket types at Trenitalia?
- Super Economy tickets
- Economy tickets
- Base tickets
- Ordinaria
Trenitalia Route Map
Trenitalia Intercity Train Timetable
Train number |
Departure station |
Departure time |
Arrival station |
Arrival time |
Frequency |
531 | PERUGIA | 06:40 | ROMA TERMINI | 08:55 | Every day except Sunday |
533 | ANCONA | 05:50 | ROMA TERMINI | 09:42 | Every day |
540 | ROMA TERMINI | 15:22 | ANCONA | 19:05 | Every day |
546 | ROMA TERMINI | 19:55 | PERUGIA | 22:22 | Every day except Saturday |
558 | TARANTO | 08:30 | REGGIO DI CALABRIA | 14:40 | Every day |
CENTRALE | |||||
562 | REGGIO DI CALABRIA | 12:10 | TARANTO | 18:50 | Every day |
CENTRALE | |||||
564 | REGGIO DI CALABRIA | 08:00 | TARANTO | 14:37 | Every day |
CENTRALE | |||||
566 | TARANTO | 13:06 | REGGIO DI CALABRIA | 19:50 | Every day |
CENTRALE | |||||
581 | FIRENZE S.MARIA NOVELLA | 05:45 | ROMA TERMINI | 08:20 | Every day except Sunday |
582 | SALERNO | 05:28 | ROMA TERMINI | 08:34 | Every day |
583 | MILANO CENTRALE | 06:50 | BOLOGNA C.LE | 09:14 | Every day |
584 | TRIESTE CENTRALE | 08:21 | ROMA TERMINI | 19:30 | Every day |
588 | ROMA TERMINI | 10:32 | TRIESTE CENTRALE | 22:07 | Every day |
590 | SALERNO | 08:58 | FIRENZE CAMPO MARTE | 15:19 | Every day |
591 | ROMA TERMINI | 17:26 | SALERNO | 20:30 | Every day |
592 | ROMA TERMINI | 15:30 | TRIESTE CENTRALE | 01:38 (+1) | Every day |
594 | TRIESTE CENTRALE | 13:04 | ROMA TERMINI | 23:30 | Every day |
596 | NAPOLI CENTRALE | 14:20 | FIRENZE CAMPO MARTE | 19:32 | Every day |
597 | MILANO CENTRALE | 13:48 | BOLOGNA C.LE | 16:14 | Every day |
598 | ROMA TERMINI | 18:15 | FIRENZE S.MARIA NOVELLA | 21:25 | Every day except Saturday |
603 | BOLOGNA C.LE | 08:00 | LECCE | 16:51 | Every day |
605 | MILANO CENTRALE | 07:05 | LECCE | 19:55 | Every day |
606 | BARI CENTRALE | 05:55 | BOLOGNA C.LE | 13:00 | Every day |
607 | MILANO PORTA GARIBALDI | 09:10 | LECCE | 20:40 | Every day |
610 | LECCE | 08:20 | BOLOGNA C.LE | 17:00 | Every day |
611 | BOLOGNA C.LE | 16:00 | BARI CENTRALE | 23:08 | Every day |
612 | LECCE | 08:35 | MILANO CENTRALE | 21:40 | Every day |
614 | LECCE | 11:54 | MILANO CENTRALE | 23:40 | Every day |
631 | VENTIMIGLIA | 09:10 | MILANO CENTRALE | 12:55 | Every day |
633 | MILANO CENTRALE | 07:10 | VENTIMIGLIA | 10:54 | Every day |
635 | VENTIMIGLIA | 15:10 | MILANO CENTRALE | 18:55 | Every day |
637 | MILANO CENTRALE | 11:10 | VENTIMIGLIA | 14:54 | Every day |
639 | VENTIMIGLIA | 19:10 | MILANO CENTRALE | 22:53 | Every day |
641 | MILANO CENTRALE | 15:10 | VENTIMIGLIA | 18:54 | Every day |
652 | LA SPEZIA CENTRALE | 04:56 | MILANO CENTRALE | 08:22 | Every day |
657 | MILANO CENTRALE | 08:05 | GROSSETO | 14:33 | Every day |
658 | LIVORNO CENTRALE | 05:25 | MILANO CENTRALE | 10:00 | Every day |
662 | LIVORNO CENTRALE | 06:25 | MILANO CENTRALE | 10:55 | Every day |
665 | MILANO CENTRALE | 12:10 | LA SPEZIA CENTRALE | 15:21 | Every day |
679 | MILANO CENTRALE | 18:05 | LIVORNO CENTRALE | 22:35 | Every day |
680 | LA SPEZIA CENTRALE | 16:38 | MILANO CENTRALE | 19:57 | Every day |
684 | GROSSETO | 16:10 | MILANO CENTRALE | 21:53 | Every day |
685 | MILANO CENTRALE | 19:05 | LIVORNO CENTRALE | 23:35 | Every day |
687 | MILANO CENTRALE | 21:10 | LA SPEZIA CENTRALE | 00:25 (+1) | Every day |
705 | ROMA TERMINI | 16:01 | TARANTO | 23:35 | Friday only |
710 | TARANTO | 15:40 | ROMA TERMINI | 23:00 | Saturday only |
1502 | ROMA TERMINI | 15:30 | TRIESTE CENTRALE | 01:54 (+1) | Every day |
1513 | BOLOGNA C.LE | 09:29 | FIRENZE CAMPO MARTE | 10:12 | Every day |
1516 | FIRENZE CAMPO MARTE | 19:47 | BOLOGNA C.LE | 20:31 | Every day |
1517 | BOLOGNA C.LE | 16:41 | FIRENZE CAMPO MARTE | 17:26 | Every day |
1520 | FIRENZE CAMPO MARTE | 15:33 | BOLOGNA C.LE | 16:30 | Every day |
1523 | FIRENZE CAMPO MARTE | 10:24 | NAPOLI CENTRALE | 15:29 | Every day |
1526 | BOLOGNA C.LE | 20:46 | MILANO CENTRALE | 23:17 | Every day |
1527 | FIRENZE CAMPO MARTE | 17:37 | SALERNO | 00:35 (+1) | Every day |
1530 | BOLOGNA C.LE | 16:46 | MILANO CENTRALE | 19:17 | Every day |
How to Book Tickets at Trenitalia?
1.Visit https://www.trenitalia.com/en/purchase.html
2. Enter the departure and arrival station
3. Enter the departure and return date and time
4. Enter the number of travelers
5. If you want to purchase Subscriptions or Carnets, click on the appropriate
arrow
6. Click “Search”
6. If you possess a discount card or want to select different offers per
passenger, click on the “View other offers” option
7. Click “Purchase”
8. Enter the buyer’s name, Email, and Phone
9. Make a Payment
10. Click “Confirm”
How to get refund?
- Visit https://reclami-e-suggerimenti.trenitalia.com/rimborsi/en/Anagrafica.aspx#
- If you a Cartafreccia member? then Please enter your membership code.
- Enter the name, email, address, county, city, province and zip code
- Click “Continue with request”
Is Bike free in Europe Trains?
Yes, most trains free of charge to keep your Bike in the luggage area. On some trains, you have to pay a small fee to put your bike in a special bike compartment.
On InterCity (IC) and InterCity Notte (ICN) trains purchase bike supplementary price of €3.50.
Is dogs allowed on trains in Europe?
Yes. The general rule is that small pets are allowed to travel on European trains for free if they’re in a carrier.
On InterCity (IC) and InterCity Notte (ICN) trains, this applies to both First and Second class fares
For information here
What is the Trenitalia Baggage allowance for Travelling with Excess luggage and Oversized items?
Every passenger of Trenitalia can take luggage and suitcases on board the train for free.
- There are no specific restrictions on the number and weight of suitcases
- Passengers should be able to handle and lift their luggage
- Suitcases and bags should not block entryways and aisles.