St Pancras railway station also known as London St Pancras or St Pancras International and officially since 2007 as London St Pancras International, is a central London railway terminus on Euston Road in the London Borough of Camden. It is the terminus for Eurostar services from Belgium, France, and the Netherlands to London. It provides East Midlands Railway services to Leicester, Corby, Derby, Sheffield, and Nottingham on the Midland Main Line, Southeastern high-speed trains to Kent via Ebbsfleet International and Ashford International, and Thameslink cross-London services to Bedford, Cambridge, Peterborough, Brighton, Horsham and Gatwick Airport. It stands between the British Library, the Regent’s Canal, and London King’s Cross railway station, with which it shares a London Underground station, King’s Cross St Pancras.
How to contact St Pancras Railway Station?
Station code: STP, SPX, QQS (IATA)
Fare Zone: 1
Address: Euston Rd., London N1C 4QP, United Kingdom
Phone: +442078437688
Hours: 24 hours
Website: https://stpancras.com/
Map: View Google direction here.
Facilities at St Pancras Railway Station
- Toilet
- Baby Changing
- Cycle Parking
St Pancras Railway Station Map
Platforms at St Pancras Railway Station
- Domestic platforms 1–4 and 11–13 on each side of international platforms 5–10.
- Platforms A & B serve Thameslink
- 1–4 connect to the Midland Main Line
- Platforms 5–13 lead to High Speed 1
Which line is operated at the St Pancras Railway Station?
- Circle line
- Hammersmith & City line
- Metropolitan line
- Northern line
- Piccadilly line
- Victoria line
What are the train services at St Pancras Railway Station?
National Rail National Rail
- East Midlands Railway
- Southeastern
- Thameslink
International Services
- Eurostar
Historical railways
- Midland Railway
- London Midland Region
St Pancras Railway Station Timetable
Time |
Destination |
Expected |
Platform |
Time |
Destination |
Expected |
Platform |
09:42:00 | Sutton (London) | 09:46 | A | 11:37:00 | Margate | On Time | |
09:45:00 | Horsham | On Time | A | 10:43:00 | Luton | On Time | B |
09:46:00 | Peterborough | 09:49 | B | 10:45:00 | Corby | On Time | |
09:48:00 | St Albans | 09:52 | B | 10:45:00 | Horsham | On Time | A |
09:50:00 | Brighton | 09:52 | A | 10:46:00 | Peterborough | On Time | B |
09:51:00 | Bedford | 09:58 | B | 10:48:00 | St Albans | On Time | B |
09:57:00 | Elephant & Castle | 10:02 | A | 10:50:00 | Brighton | On Time | A |
09:58:00 | West Hampstead Thameslink | 10:04 | B | 10:51:00 | Bedford | On Time | B |
10:00:00 | Brighton | On Time | A | 10:57:00 | Sutton (London) | On Time | A |
10:01:00 | Cambridge | On Time | B | 11:00:00 | Brighton | On Time | A |
10:02:00 | Rainham (Kent) | On Time | A | 11:01:00 | Cambridge | On Time | B |
10:02:00 | Sheffield | On Time | 4 | 11:02:00 | Rainham (Kent) | On Time | A |
10:03:00 | St Albans | 10:05 | B | 11:02:00 | Sheffield | On Time | |
10:05:00 | Nottingham | CANCELLED | 11:03:00 | St Albans | 11:09 | B | |
10:05:00 | Three Bridges | On Time | A | 11:04:00 | Amsterdam Cs | On Time | |
10:06:00 | Bedford | On Time | B | 11:05:00 | Nottingham | On Time | |
10:07:00 | Sandwich | On Time | 12 | 11:05:00 | Three Bridges | On Time | A |
10:12:00 | Sutton (London) | DELAYED | A | 11:06:00 | Bedford | 11:10 | B |
10:13:00 | Luton | On Time | B | 11:07:00 | Sandwich | On Time | |
Time |
Destination |
Expected |
Platform |
Time |
Destination |
Expected |
Platform |
10:15:00 | Corby | On Time | 11:12:00 | Sutton (London) | On Time | A | |
10:15:00 | Horsham | On Time | A | 11:13:00 | Luton | On Time | B |
10:16:00 | Peterborough | On Time | B | 11:15:00 | Corby | On Time | |
10:18:00 | St Albans | 10:29 | B | 11:15:00 | Horsham | On Time | A |
10:20:00 | Brighton | On Time | A | 11:16:00 | Peterborough | On Time | B |
10:20:00 | Ramsgate | On Time | 11 | 11:18:00 | St Albans | On Time | B |
10:21:00 | Bedford | 10:24 | B | 11:20:00 | Brighton | On Time | A |
10:27:00 | Sutton (London) | On Time | A | 11:20:00 | Ramsgate | On Time | |
10:30:00 | Brighton | On Time | A | 11:21:00 | Bedford | On Time | B |
10:31:00 | Cambridge | On Time | B | 11:27:00 | Sutton (London) | On Time | A |
10:31:00 | Paris Nord | On Time | 11:30:00 | Brighton | On Time | A | |
10:32:00 | Rainham (Kent) | On Time | A | 11:31:00 | Cambridge | On Time | B |
10:32:00 | Sheffield | On Time | 11:31:00 | Paris Nord | On Time | ||
10:33:00 | St Albans | 10:46 | B | 11:32:00 | Rainham (Kent) | On Time | A |
10:35:00 | Nottingham | On Time | 11:32:00 | Sheffield | On Time | ||
10:35:00 | Three Bridges | On Time | A | 11:33:00 | St Albans | On Time | B |
10:36:00 | Bedford | On Time | B | 11:35:00 | Nottingham | On Time | |
10:37:00 | Margate | On Time | 11:35:00 | Three Bridges | On Time | A | |
10:42:00 | Sutton (London) | On Time | A | 11:36:00 | Bedford | On Time | B |
Car Parking at St Pancras Railway Station
Daily Tarif | Pay on the day |
UP TO 20 MINUTES* | £7.10 |
20-40 MINUTES* | £8.90 |
40 MINUTES – 1 HOUR* | £10.10 |
1-3 HOURS | £16.25 |
3-6 HOURS | £23.35 |
6-12 HOURS | £31.00 |
12-24 HOURS | £47.50 |
MOTORBIKES (24 HR INCREMENTS ONLY)* | £12.00 |