The Orient Express was a long-distance passenger train service created in 1883 by the Belgian company Compagnie Internationale des Wagons-Lits (CIWL) that operated until 2009. The train traveled the length of continental Europe, with main terminal stations in Paris in the northwest and Istanbul in the southeast, and branches extending service to Athens, Brussels, and London.
What are the Cities served by Orient Express?
- Paris
- Strasbourg
- Munich
- Vienna
- Budapest
- Bucharest
- Istanbul
Seasons
- Low Season: November
- Mid Season: March, mid-July to end of August
- High Season: April to mid-July, September & October
Orient Express Ticket Prices
Low Season | Mid Season | High Season |
from £4,295 per person | from £4,350 per person | from £4,395 per person |
Dates
Southbound dates, London to Venice
2023 | 2024 | |
March | 16 | 14, 21, 28 |
April | 13, 17, 25 | 4, 11, 25 |
May | 6, 18, 21, 29 | 5, 20 |
June | 1, 4, 26, 29 | 27 |
July | 6, 13, 20 | 11 |
August | 3, 8, 10, 31 | 3, 14 |
September | 10, 17, 21, 24 | 5, 22 |
October | 2, 8, 12, 22, 26 | 6, 22 |
November | 2, 9, 16 | 1, 19, 23 |
December | – | 5, 12, 22 |
Northbound dates, Venice to London
2023 | 2024 | |
March | 15 | 5, 12, 19, 26 |
April | 12, 16, 24 | 9, 27 |
May | 1, 17, 28, 31 | 10, 15 |
June | 3, 28 | – |
July | 5, 12, 19, 26 | – |
August | 2, 7, 9, 15, 16, 22 | 1, 6, 12 |
September | 6, 9, 16, 20, 23, 27 | 14, 24 |
October | 7, 11, 17, 25 | 1, 15, 20 |
November | 1, 8, 15 | 5, 17, 21 |
December | – | 3, 10, 14 |
Orient Express Timetable
London – Paris – Venice | |
Venice Simplon-Orient-Express | Dates |
London Victoria depart: | 10:00 day 1 |
Paris Gare de l’Est arrive: | 21:24 day 1 |
Paris Gare de l’Est depart: | 21:58 day 1 |
Verona Porta Nuova arrive: | 16:35 day 2 |
Venice Santa Lucia arrive: | 18:25 day 2 |
Venice – Paris – London | |
Venice Simplon-Orient-Express | Dates |
Venice Santa Lucia depart: | 11:30 day 1 |
Verona Porta Nuova depart: | 13:07 day 1 |
Paris Gare de l’Est arrive: | 07:30 day 2 |
Paris Gare de l’Est depart: | 08:35 day 2 |
London Victoria arrive: | 18:00 day 2 |
London – Paris – Venice | |
Venice Simplon-Orient-Express | Dates |
London St Pancras depart by Eurostar: | 16:31 day 1 |
Paris Gare du Nord arrive by Eurostar: | 19:58 day 1 |
Paris Gare de l’Est depart: | 21:58 day 1 |
Verona Porta Nuova arrive: | 16:35 day 2 |
Venice Santa Lucia arrive: | 18:25 day 2 |
Venice – Paris – London | |
Venice Simplon-Orient-Express | Dates |
Venice Santa Lucia depart: | 11:30 day 1 |
Verona Porta Nuova depart: | 13:07 day 1 |
Paris Gare de l’Est arrive: | 07:30 day 2 |
Paris Gare du Nord depart by Eurostar: | 09:12 day 2 |
London St Pancras arrive by Eurostar: | 10:30 day 2 |
Gallery
Is there any problem / complaint with reaching the Orient Express ? Please report any issues using the below comment form.
Rate your experience with the Orient Express: (click on the stars below)
[yasr_visitor_votes]