Rugby World Cup France 2023 Tickets to France, Who vs whom, Timing, Place, City
SNCF ticket sales are now open
Rugby World Cup 2023 Match Schedule, Date, Place, Time
Date | Time | Vs | Place | City | Pool |
September, 8, 2023 – Friday | 21:15 | FRANCE Vs NEW ZEALAND | Stade de France,
Saint-Denis |
Paris | POOL A
|
September, 9, 2023 | 1 pm | Italy Vs Namibia | Geoffroy-Guichard Stadium | ST-ETIENNE | POOL A
|
September, 9, 2023 | 15:30 | IRELAND Vs ROMANIA | Bordeaux Stadium Stade de Bordeaux | Bordeaux | POOL B |
September, 9, 2023 | 18:00 | AUSTRALIA Vs GEORGIA | Stade de France | POOL C | |
September, 9, 2023 | 21:00 | ENGLAND Vs ARGENTINA | Marseille Stadium | Marseille | POOL D |
September, 10 , 2023 | 13:00 | JAPAN Vs CHILE | Toulouse Stadium | Toulouse | POOL D |
September, 10 , 2023 | 17:45 | SOUTH AFRICA v SCOTLAND | Marseille Stadium | Marseille | POOL B |
September, 10, 2023 | 21:00 | WALES v FIJI | Bordeaux Stadium Stade de Bordeaux | Bordeaux | POOL C |
September, 14, 2023 | 21:00 | FRANCE v URUGUAY | Pierre Mauroy Stadium | Lille | POOL A |
September, 15, 2023 | 21:00 | NEW ZEALAND v NAMIBIA | Toulouse Stadium | Toulouse | POOL A |
September, 16, 2023 | 15:00 | SAMOA v CHILE | Bordeaux Stadium | Bordeaux | POOL D |
September, 16, 2023 | 17:45 | WALES v PORTUGAL | Nice Stadium | Nice | POOL C |
September, 16, 2023 | 21:00 | IRELAND v TONGA | Beaujoire Stadium | Nantes | POOL B |
September, 17, 2023 | 15:00 | SOUTH AFRICA v ROMANIA | Bordeaux Stadium | Bordeaux | POOL B |
September, 17, 2023 | 17:45 | AUSTRALIA v FIJI | Geoffroy-Guichard Stadium | Saint-Etienne | POOL C |
September, 17, 2023 | 21:00 | ENGLAND v JAPAN | Nice Stadium | Nice | POOL D |
September, 20, 2023 | 17:45 | ITALY v URUGUAY | Nice Stadium | Nice | POOL A |
September, 21, 2023 | 21:00 | FRANCE v NAMIBIA | Marseille Stadium | Marseille | POOL A |
September, 22, 2023 | 17:45 | ARGENTINA v SAMOA | Geoffroy-Guichard Stadium | Saint-Etienne | POOL D |
September, 23, 2023 | 14:00 | GEORGIA v PORTUGAL | Toulouse Stadium | Toulouse | POOL C |
September, 23, 2023 | 17:45 | ENGLAND v CHILE | Pierre Mauroy Stadium | Lille | POOL D |
September, 23, 2023 | 21:00 | SOUTH AFRICA v IRELAND | Stade de France | Saint-Denis | POOL B |
September, 24, 2023 | 17:45 | SCOTLAND v TONGA | Nice Stadium | Nice | POOL B |
September, 24, 2023 | 21:00 | WALES vs AUSTRALIA | OL Stadium | Lyon | POOL C |
September, 27, 2023 | 17:45 | URUGUAY v NAMIBIA | OL Stadium | Lyon | POOL A |
September, 28, 2023 | 21:00 | JAPAN v SAMOA | Toulouse Stadium | Toulouse | POOL D |
September, 29, 2023 | 21:00 | NEW ZEALAND v ITALY | OL Stadium | Lyon | POOL A |
September, 30, 2023 | 15:00 | ARGENTINA v CHILE | Beaujoire Stadium | Nantes | POOL D |
September, 30, 2023 | 17:45 | FIJI v GEORGIA | Bordeaux Stadium | Bordeaux | POOL C |
September, 30, 2023 | 21:00 | SCOTLAND v ROMANIA | Pierre Mauroy Stadium | Lille | POOL B |
October, 1, 2023 | 17:45 | AUSTRALIA v PORTUGAL | Geoffroy-Guichard Stadium | Saint-Etienne | POOL C |
October, 1, 2023 | 21:00 | SOUTH AFRICA v TONGA | Marseille Stadium | Marseille | POOL B |
October, 5, 2023 | 21:00 | NEW ZEALAND v URUGUAY | OL Stadium | Lyon | POOL A |
October, 6, 2023 | 21:00 | FRANCE v ITALY | OL Stadium | Lyon | POOL A |
October, 7, 2023 | 15:00 | WALES v GEORGIA | Beaujoire Stadium | Nantes | POOL C |
October, 7, 2023 | 17:45 | ENGLAND v SAMOA | Pierre Mauroy Stadium | Lille | POOL D |
October, 7, 2023 | 21:00 | IRELAND v SCOTLAND | Stade de France | Saint-Denis | POOL B |
October, 8, 2023 | 13:00 | JAPAN v ARGENTINA | Beaujoire Stadium | Nantes | POOL D |
October, 8, 2023 | 17:45 | TONGA v ROMANIA | Pierre Mauroy Stadium | Lille | POOL B |
October, 8, 2023 | 21:00 | FIJI v PORTUGAL | Toulouse Stadium | Toulouse | POOL C |
October, 14, 2023 | 17:00 | WINNER POOL C v RUNNER-UP POOL D | Marseille Stadium | Marseille | QUARTER-FINAL 1 |
October, 14, 2023 | 21:00 | WINNER POOL B v RUNNER-UP POOL A | Stade de France | Saint-Denis | QUARTER-FINAL 2 |
October, 15, 2023 | 21:00 | WINNER POOL D v RUNNER-UP POOL C | Marseille Stadium | Marseille | QUARTER-FINAL 3 |
October, 15, 2023 | 21:00 | WINNER POOL A v RUNNER-UP POOL B | Stade de France | Saint-Denis | QUARTER-FINAL 4 |
October, 20, 2023 | 21:00 | WINNER QUARTER-FINAL 1 v WINNER QUARTER-FINAL 2 | Stade de France | Saint-Denis | SEMI-FINAL 1 |
October, 21, 2023 | 21:00 | WINNER QUARTER-FINAL 3 v WINNER QUARTER-FINAL 4 | Stade de France | Saint-Denis | SEMI-FINAL 2 |
October, 27, 2023 | 21:00 | RUNNER-UP SEMI-FINAL 1 v RUNNER-UP SEMI-FINAL 2 | Stade de France | Saint-Denis | BRONZE FINAL |
October, 28, 2023 | 21:00 | WINNER SEMI-FINAL 1 v WINNER SEMI-FINAL 2 | Stade de France | Saint-Denis | FINAL |
Use your Eu Rail | Interrail Pass to roam in France for the Rugby World Cup 2023 Matches
Check which pass suits you the most to travel around the Europe
Who is hosting the France Rugby World Cup 2023 Matches?
10 host cities will host the matches:
- Bordeaux,
- Lille,
- Lyon,
- Marseille,
- Nantes,
- Nice,
- Paris,
- Saint-Denis,
- Saint-Etienne and
- Toulouse.
What trains you can book for Rugby World Cup 2023 France?
- TGV INOUI, INTERCITÉS and OUIGO trains
How to get Eu rail pass for Rugby world cup 2023?
When is Rugby World Cup 2023?
- Rugby World Cup 2023 is going to start from 8th September 2023 to 28 th October 2023
Where Rugby World Cup 2023 going to be held?
Rugby World Cup 2023 is going to be conducted in France
Paris trains:
Departs from: London St Pancras
Journey hours: 2 hours 16 minutes
Stadium address: Stade de France 93220 St-Denis France
Trains to Marseille, France
Departs from: Paris Gare de Lyon
Journey hours: 3 hours 2 minutes
Stadium address: Stade Vélodrome 3 boulevard Michelet 13008 Marseille France
Trains to Toulouse, France
Departs from: Paris Montparnasse
Journey hours: 4 hours 6 minutes
Stadium address: Stadium de Toulouse 1 allée Gabriel Bienes 31400 Toulouse FRANCE
Pool A:
- NEW ZEALAND
- FRANCE
- ITALY
- URUGUAY
- NAMIBIA
Pool B:
- SOUTH AFRICA
- IRELAND
- SCOTLAND
- TONGA
- ROMANIA
Pool C:
- WALES
- AUSTRALIA
- FIJI
- GEORGIA
- PORTUGAL
Pool D:
- ENGLAND
- JAPAN
- ARGENTINA
- SAMOA
- CHILE
Webb Ellis Cup awaiting for winners of Rugby World Cup 2023
Why the cup is called Webb Ellis for the Rugby World Cup Winners?
The name Webb Ellis is behind the inventor of the Rugby World Cup. William Webb Ellis had invented the Rugby World Cup.
Webb Ellis Trophy Winners List from 1987 to 2019
- New Zealand and South Africa has won the cup three times 1987, 2011, 2015
- Springboks: 1995, 2007, 2019
- Australia: 1991, 1999
- England: 2003
How to use your Eu Rail Pass to travel around Europe and visit France during Rugby World Cup 2023?
You can use EuRail Pass to travel Europe and Also to France during 2023 Rugby world cup