Bernina Express Train Routes, Map, Schedule, Timing, Reservation Fees, How to book a Ticket? and Social Media
The Bernina Express is a train connecting Chur (or Davos) in Switzerland to Poschiavo in Switzerland and Tirano in Italy by crossing the Swiss Engadin Alps. For most of its journey, the train also runs along the World Heritage Site known as the Rhaetian Railway in the Albula / Bernina Landscapes.
Facilities at Bernina Express
- Audio system
- Shops
- Shower/WC
- Snack trolley
What are the stations/cities served by Bernina Express?
- Chur
- St Moritz
- Tirano
Bernina Express Route Map
What is the ticket price / cost at Bernina Express 1st Class / 2nd Class?
Journey | 2nd class | 1st class | 2nd class, back | 1st class, back |
Chur – Tirano | CHF 63.00 | CHF 111.00 | CHF 126.00 | CHF 222.00 |
Chur – Poschiavo | CHF 56.00 | CHF 98.00 | CHF 112.00 | CHF 196.00 |
St. Moritz – Tirano | CHF 32.00 | CHF 56.00 | CHF 64.00 | CHF 112.00 |
St. Moritz – Poschiavo | CHF 23.80 | CHF 41.80 | CHF 47.60 | CHF 83.60 |
Bernina Express Train Time Table for Chur – St. Moritz – Tirano
Chur / St. Moritz – Tirano |
|||||
Train 971 (Runs 07.04. – 22.10.2022 and 07.12. – 09.12.2023) | Train 951 (Runs all year round) | Train 973 (Runs 07.04. – 22.10.2022 and 07.12. – 09.12.2023) | Train 955 (Runs 07.04. – 22.10.2022 and 07.12. – 09.12.2023) | Train 975 (Runs 13.05. – 22.10.2023) | |
Chur dep. | 8.28 | 13.34 | |||
Thusis dep. | 8.59 | 14.11 | |||
Tiefencastel dep. | 9.18 | 14.28 | |||
Filisur dep. | 9.33 | ||||
Bergün dep. | 9.47 | 14.57 | |||
St. Moritz dep. | 9.17 | 13.17 | 16.14 | ||
Pontresina dep. | 9.28 | 10.25 | 13.28 | 15.41 | 16.23 |
Bernina Diavolezza dep. | 10.42 | 16.06 | 16.39 | ||
Ospizio Bernina dep. | 16.19 | 16.52 | |||
Alp Grüm arr. | 10.06 | 11.01 | 14.07 | 16.28 | 17 |
Poschiavo arr. | 10.54 | 12.01 | 14.53 | 17.15 | 18 |
Le Prese arr. | 11.03 | 12.21 | 15.02 | 17.32 | |
Tirano arr. | 11.32 | 12.49 | 15.31 | 17.59 | 18.39 |
Tirano – St. Moritz / Chur |
|||||
Train 950 (Runs 13.05. – 22.10.2023) | Train 972 (Runs 07.04. – 22.10.2022 and 07.12. – 09.12.2023) | Train 974 (Runs 13.05. – 22.10.2023) | Train 952 (Runs all year round) | Train 976 (Runs 13.05. – 22.10.2023) | |
Tirano dep. | 8.06 | 10.06 | 13.17 | 14.24 | 16.06 |
Le Prese dep. | 8.35 | 10.41 | 13.44 | 14.55 | 16.4 |
Poschiavo dep. | 8.47 | 10.5 | 13.57 | 15.1 | 16.48 |
Alp Grüm dep. | 9.48 | 11.42 | 14.59 | 15.45 | 17.42 |
Ospizio Bernina arr. | 9.58 | ||||
Bernina Diavolezza arr. | 12 | ||||
Pontresina dep. | 10.25 | 12.25 | 15.34 | 16.22 | 18.15 |
St. Moritz arr. | 12.35 | 15.45 | 18.25 | ||
Bergün dep. | 11.01 | 17.04 | |||
Filisur dep. | 11.17 | 17.17 | |||
Tiefencastel arr. | 11.32 | 17.32 | |||
Thusis arr. | |||||
Chur arr. | 12.22 | 18.22 |
How to book tickets at Bernina Express online?
- Visit https://shop.rhb.ch/en/bernina-express
- Enter the departure, Arrival station
- Enter the departure and return date
- Select the trip type and class
- Enter the number of travelers
- Make the Payment
Bernina Express Bus timetable/prices
Route: Lugano Stazione Nord – Tirano – Lugano Stazione Nord
Runs:
16.02. – 26.03.2023 (Thu-Sun)
30.03. – 22.10.2023 (daily)
26.10. – 26.11.2023 (Thu-Sun)
Bus timetable
5950 | 5951 | |
Lugano Stazione Nord | dep. 10.00 | arr. 17.30 |
Tirano | arr. 13.00 | dep. 14.20 |
Bus prices
Season A | 01.06. – 30.09.2023 | CHF 16.00 |
Season B | 01.03. – 31.05.2023/01.10. – 31.10.2023 | CHF 14.00 |
Season C | 01.11. – 9.12.2023 | CHF 10.00 |
Bernina Express Customer Care Contacts
Phone: +41 81 288 65 65
Email: railservice(at)rhb.ch
Fax: +41 81 288 61 05
Are dogs allowed at Bernina Express?
- Dogs are allowed on regional trains and the Express. A seat reservation is not necessary.
- Dogs less than 30cm in height do not require a ticket (if carried in a hand basket or transport box).
- If traveling with you in a passenger or baggage car by RhB, a dog ticket is required (half-price 2nd class ticket).