Frecciarossa-High Speed Train Routes, Map, Schedule, Timing, Reservation Fees, How to book a Ticket?
Frecciarossa is a high-speed train of the Italian national train operator, Trenitalia, and a member of the train category Le Frecce. The name, which, if spelled “Freccia Rossa” means “Red arrow” in English, was introduced in 2008 after it had previously been known as Eurostar Italia. Frecciarossa trains operate at up to 300 km/h (190 mph). Frecciarossa is the premier service of Trenitalia and competes with italo, operated by Nuovo Trasporto Viaggiatori.
Facilities at Frecciarossa
- Super comfy leather reclining seats
- Extra luggage space
- Free newspapers and magazines
- Plenty of legroom
- Face masks and hand sanitizers on board
- Free Wifi
- Complimentary drink and snack
Fleets at Frecciarossa
- ETR 500
- ETR 400 (Frecciarossa 1000)
- ETR 600
- ETR 700
What are the stations/cities served by Frecciarossa?
- Paris
- Lyon
- Chambery
- Modane
- Turin
- Milan
Ticket Types at Frecciarossa
Train ticket | Change time / date | Refund | Access to another train |
Base | ✔ | ✔ | ✔ |
Economy | ✔ | ✖ | ✖ |
Super Economy | ✖ | ✖ | ✖ |
What is the ticket price / cost at Frecciarossa Business Class / Standard Class / Executive Class?
Class | Route | Price |
Standard Class | Paris – Milan | from €29 |
Paris – Lyon | from €23 | |
Business Class | Paris – Milan | from €36 |
Paris – Lyon | from €29 | |
Executive Class | Paris – Milan | from €165 |
Paris – Lion | from €139 |
Frecciarossa Route Map
Roma Termini to Milan Central Station Timetable
Departs
Roma Termini |
Arrives
Milano Centrale |
Frecciarossa Train | Duration |
06:25 | 09:24 | 9606 | 2h 59m, direct |
06:50 | 10:00 | 9608 | 3h 10m, direct |
07:20 | 10:35 | 9610 | 3h 15m, direct |
07:50 | 10:58 | 9612 | 3h 8m, direct |
08:20 | 11:35 | 9616 | 3h 15m, direct |
08:50 | 12:00 | 9618 | 3h 10m, direct |
Milan Central Station to Bologna Centrale Timetable
Departs
Milano Centrale |
Arrives
Bologna Centrale |
Frecciarossa Train | Duration |
07:00 | 08:04 | 9607 | 1h 4m, direct |
07:10 | 08:24 | 9515 | 1h 14m, direct |
07:40 | 08:54 | Italo 9915Italo | 1h 14m, direct |
08:00 | 09:04 | 9611 | 1h 4m, direct |
08:10 | 09:24 | 9519 | 1h 14m, direct |
08:30 | 09:34 | 9613 | 1h 4m, direct |
08:58 | 10:04 | 9615 | 1h 6m, direct |
Firenze Santa Maria Novella to Bologna Centrale Timetable
Departs
Firenze Santa Maria Novella |
Arrives
Bologna Centrale |
Train | Duration |
06:55 | 07:33 | 9504 | 38m, direct |
07:10 | 07:48 | 9300 | 38m, direct |
07:20 | 07:58 | 9400 | 38m, direct |
07:55 | 08:33 | 9508 | 38m, direct |
08:20 | 08:58 | 9404 | 38m, direct |
08:36 | 09:13 | 8502 | 37m, direct |
Roma Termini to Napoli Centrale Timetable
Departs
Roma Termini |
Arrives
Napoli Centrale |
Train | Duration |
07:00 | 08:12 | 9501 | 1h 12m, direct |
08:00 | 09:13 | 9503 | 1h 13m, direct |
08:53 | 10:03 | 9601 | 1h 10m, direct |
09:15 | 10:28 | 9505 | 1h 13m, direct |
09:25 | 10:33 | 9603 | 1h 8m, direct |
09:53 | 11:03 | 9605 | 1h 10m, direct |
Napoli Centrale to Venezia Mestre Timetable
Departs
Napoli Centrale |
Arrives
Venezia Mestre |
Train | Duration |
06:30 | 12:07 | 9612 | 5h 37m, 1 change |
06:30 | 11:23 | 9612Trenitalia | 4h 53m, 1 change |
07:09 | 12:23 | 9490 | 5h 14m, direct |
07:30 | 12:23 | 8506Trenitalia | 4h 53m, 2 changes |
08:09 | 13:23 | 9414 | 5h 14m, direct |
08:25 | 14:07 | 9622 | 5h 42m, 1 change |
08:25 | 13:23 | 9622Trenitalia | 4h 58m, 1 change |
08:55 | 14:23 | 9310 | 5h 28m, 1 change |
Milan Central Station to Venezia Mestre Timetable
Departs
Milano Centrale |
Arrives
Venezia Mestre |
Train | Duration |
06:45 | 09:00 | 9703 | 2h 15m, direct |
07:15 | 09:30 | 9705 | 2h 15m, direct |
07:45 | 10:00 | 9707 | 2h 15m, direct |
08:15 | 10:30 | 9709 | 2h 15m, direct |
08:45 | 11:00 | 9710 | 2h 15m, direct |
09:13Milano Porta Garibaldi | 11:30 | 9715 | 2h 17m, direct |
Torino Porta Susa to Venezia Mestre Timetable
Departs
Torino Porta Susa |
Arrives
Venezia Mestre |
Train | Duration |
07:10 | 10:30 | 9519 | 3h 20m, 1 change |
07:50 | 11:00 | 9391Trenitalia | 3h 10m, 2 changes |
08:15 | 11:30 | 9715 | 3h 15m, direct |
08:50 | 12:30 | 9311 | 3h 40m, 1 change |
08:50 | 12:00 | 9311Trenitalia | 3h 10m, 2 changes |
08:50 | 13:07 | 9311Trenitalia | 4h 17m, 1 change |
09:20 | 13:23 | 9805 | 4h 3m, 1 change |
10:10 | 14:00 | 9587 | 3h 50m, 1 change |
11:10 | 15:00 | 9535 | 3h 50m, 1 change |
Milan Central Station to Triest Timetable
Departs
Milano Centrale |
Arrives Trieste Centrale | Train | Duration |
07:15 | 11:44 | Frecciarossa 9705 | 4h 29m, 1 change |
07:45 | 12:05 | Frecciarossa 9707 | 4h 20m, direct |
08:15 | 12:44 | Frecciarossa 9709 | 4h 29m, 1 change |
Milan to Bari Centrale train Timetable
Departs
Milano Rogoredo |
Arrives
Bari Centrale |
Train | Duration |
07:20 | 14:31 | 9515 | 7h 11m, 1 change |
08:05 | 15:27 | 8803 | 7h 22m, direct |
08:20 | 15:27 | 9519 | 7h 7m, 1 change |
08:30 | 17:05 | 9613 | 8h 35m, 1 change |
08:30 | 15:27 | 9613Trenitalia | 6h 57m, 1 change |
09:35 | 17:14 | 9617 | 7h 39m, 1 change |
10:43 | 17:27 | 9805 | 6h 44m, direct |
Salerno to Milan Central Station Timetable
Departs Salerno | Arrives Milano Centrale | Train | Duration |
07:44 | 13:35 | 9524 | 5h 51m, 1 change |
07:44 | 13:50 | 9524 | 6h 6m, direct |
07:44 | 12:58 | 9524Trenitalia | 5h 14m, 1 change |
What is the Frecciarossa Baggage allowance for Travelling with Excess luggage and Oversized items?
There is no luggage limit on Frecciarossa trains. You can bring all your luggage for free.